
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 14 item
HScode 8
Times 14
Amount 285656.18
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190705 | File NO. | - |
| Importer | VOLVO INDUSTRIAL DE MEXICOSA DE CV ![]() |
||
| Importer address | LAGO DE GUADALUPE 289 EXRANCHO LA CADENA HDA PORTALES Y CARTAGENA | ||
| Supplier | VOLVO PARTS CORPORATION ![]() |
||
| Supplier address | - | ||
| Origin | india | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 87085099 | ||
| Product description | ANILLOS DE RETENCION DE EJE DELANTERO, CODIGO VO 3173774Translation | ||
| Quantity | 35 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 0 | Total price(USD) | 43.166 |
| Unit price USD (quantity) | 1.2333 | Unit price USD (weight) | 0 |
| Mode of transport | - | ||
-
8HS Code
-
14Times
-
285656.18Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170707 | 84792001 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 84137099 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 69149099 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 84139109 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 84799013 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 84879099 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 40169399 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 84792001 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170707 | 84849099 | Malaysia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170523 | 84792001 | Germany | - | TUXPAN, TUXPAN, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail